Race/ethnicity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total1 | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native | Non-resident alien | |||||||
United States | 57.4 | 60.8 | 39.1 | 48.7 | 68.0 | 38.3 | 53.3 | |||||||
Alabama | 47.2 | 56.4 | 30.3 | 50.3 | 53.1 | 50.4 | 45.1 | |||||||
Alaska | 30.0 | 33.6 | 22.9 | 22.5 | 37.1 | 11.7 | — | |||||||
Arizona | 27.6 | 34.9 | 9.1 | 30.8 | 47.1 | 21.5 | 8.6 | |||||||
Arkansas | 42.1 | 46.7 | 22.7 | 45.0 | 60.4 | 31.1 | 61.3 | |||||||
California | 64.4 | 68.4 | 48.5 | 53.9 | 72.5 | 58.7 | 54.0 | |||||||
Colorado | 52.4 | 55.2 | 35.8 | 40.1 | 53.8 | 29.9 | 40.1 | |||||||
Connecticut | 65.8 | 66.6 | 48.7 | 58.3 | 75.9 | 65.2 | 78.2 | |||||||
Delaware | 64.6 | 71.5 | 40.8 | 63.9 | 70.3 | 50.0 | ! | 75.0 | ! | |||||
District of Columbia | 73.6 | 81.5 | 57.2 | 67.3 | 79.6 | 57.1 | ! | 69.3 | ||||||
Florida | 55.4 | 59.7 | 43.7 | 54.9 | 64.8 | 42.8 | 51.4 | |||||||
Georgia | 52.5 | 55.4 | 43.3 | 50.8 | 64.1 | 45.3 | 57.4 | |||||||
Hawaii | 43.3 | 34.7 | 27.0 | 39.6 | 48.5 | 39.1 | ! | 53.1 | ||||||
Idaho | 40.3 | 42.0 | 34.5 | 29.4 | 41.9 | 21.3 | 27.7 | |||||||
Illinois | 60.4 | 65.7 | 35.3 | 46.7 | 69.7 | 48.5 | 66.5 | |||||||
Indiana | 58.2 | 59.1 | 38.2 | 52.9 | 70.9 | 44.1 | 70.3 | |||||||
Iowa | 64.9 | 67.1 | 38.6 | 53.6 | 64.3 | 41.4 | 60.2 | |||||||
Kansas | 52.7 | 56.4 | 27.9 | 38.7 | 51.9 | 17.4 | 39.2 | |||||||
Kentucky | 49.0 | 50.3 | 36.7 | 40.8 | 49.2 | 32.2 | 53.9 | |||||||
Louisiana | 41.5 | 47.6 | 28.1 | 43.5 | 47.2 | 34.7 | 44.2 | |||||||
Maine | 59.2 | 59.0 | 62.4 | 69.7 | 75.9 | 32.1 | 80.2 | |||||||
Maryland | 62.9 | 72.9 | 40.0 | 62.5 | 73.2 | 55.6 | 44.0 | |||||||
Massachusetts | 68.5 | 68.6 | 57.3 | 63.8 | 77.7 | 59.6 | 74.8 | |||||||
Michigan | 58.6 | 62.3 | 32.7 | 53.6 | 71.6 | 48.4 | 62.5 | |||||||
Minnesota | 60.6 | 62.5 | 44.4 | 53.2 | 59.5 | 34.5 | 60.9 | |||||||
Mississippi | 51.3 | 59.2 | 39.7 | 48.0 | 53.4 | 21.2 | 54.9 | |||||||
Missouri | 55.4 | 57.4 | 38.5 | 50.7 | 66.4 | 40.5 | 46.4 | |||||||
Montana | 44.8 | 45.8 | 31.4 | 33.3 | 38.5 | 24.8 | 61.3 | |||||||
Nebraska | 56.6 | 58.8 | 35.1 | 41.6 | 63.1 | 18.9 | 50.3 | |||||||
Nevada | 39.6 | 42.3 | 32.0 | 35.7 | 44.9 | 25.9 | 26.1 | |||||||
New Hampshire | 63.3 | 62.4 | 66.5 | 67.8 | 78.5 | 68.3 | 60.3 | |||||||
New Jersey | 62.0 | 65.1 | 48.4 | 51.2 | 71.1 | 62.7 | 63.8 | |||||||
New Mexico | 39.4 | 44.2 | 33.2 | 35.4 | 46.9 | 25.8 | 29.8 | |||||||
New York | 63.6 | 67.2 | 46.9 | 50.0 | 67.9 | 52.9 | 64.6 | |||||||
North Carolina | 58.5 | 63.6 | 44.1 | 60.6 | 69.4 | 48.1 | 56.7 | |||||||
North Dakota | 48.4 | 50.1 | 36.8 | 32.4 | 41.4 | 20.0 | 40.7 | |||||||
Ohio | 55.9 | 58.7 | 31.8 | 54.1 | 66.0 | 44.9 | 60.3 | |||||||
Oklahoma | 46.8 | 50.1 | 34.9 | 37.4 | 54.9 | 35.4 | 45.6 | |||||||
Oregon | 56.9 | 57.8 | 41.6 | 47.7 | 59.8 | 42.9 | 66.0 | |||||||
Pennsylvania | 66.7 | 68.5 | 48.8 | 60.7 | 73.2 | 55.7 | 68.2 | |||||||
Rhode Island | 67.3 | 67.5 | 56.1 | 61.9 | 75.6 | 53.1 | 82.4 | |||||||
South Carolina | 57.8 | 62.7 | 42.1 | 50.4 | 63.9 | 50.0 | 61.0 | |||||||
South Dakota | 45.5 | 48.4 | 23.9 | 28.6 | 37.1 | 7.2 | 39.3 | ! | ||||||
Tennessee | 50.6 | 53.7 | 37.5 | 53.1 | 60.4 | 37.8 | 42.7 | |||||||
Texas | 49.6 | 57.7 | 29.1 | 39.6 | 60.3 | 38.2 | 44.3 | |||||||
Utah | 58.9 | 61.4 | 26.5 | 46.6 | 56.1 | 44.3 | 56.4 | |||||||
Vermont | 63.1 | 63.1 | 53.1 | 62.8 | 74.5 | 44.0 | ! | 77.3 | ||||||
Virginia | 64.3 | 68.6 | 47.2 | 59.7 | 68.9 | 55.3 | 61.5 | |||||||
Washington | 68.8 | 69.6 | 62.7 | 59.3 | 75.3 | 53.2 | 65.7 | |||||||
West Virginia | 45.5 | 46.8 | 29.9 | 35.5 | 55.2 | 25.0 | ! | 51.0 | ||||||
Wisconsin | 60.4 | 62.5 | 31.1 | 46.0 | 54.6 | 37.2 | 58.6 | |||||||
Wyoming | 55.3 | 56.2 | 25.0 | ! | 53.7 | 73.7 | ! | — | — | |||||
—Not available. | ||||||||||||||
! Interpret data with caution (estimates are unstable). | ||||||||||||||
1 Includes students of unknown race/ethnicity who are not reported separately. |