United States Education Dashboard The Department of Education Seal
Comparison Map
  2008   2009
States Number Percentage of all graduates   Number Percentage of all graduates
U.S. total 757,979 25.0   798,629 26.5
Alabama 5,327 13.5   6,466 16.3
Alaska 1,621 20.3   1,556 21.0
Arizona 10,572 14.0   11,356 14.4
Arkansas 9,721 33.3   9,997 34.0
California 119,494 30.7   124,154 32.0
Colorado 14,778 30.5   15,499 32.9
Connecticut 10,933 29.0   11,202 29.8
Delaware 1,943 26.8   2,050 27.0
District of Columbia 1,076 27.1   1,080 26.8
Florida 53,952 34.0   58,394 40.2
Georgia 24,494 30.3   27,442 33.6
Hawaii 1,849 16.6   2,130 18.9
Idaho 2,432 14.5   2,623 15.4
Illinois 30,574 22.8   32,952 24.5
Indiana 12,479 19.8   13,098 20.7
Iowa 4,483 12.6   4,691 13.2
Kansas 4,116 13.7   4,690 16.0
Kentucky 7,925 19.8   8,849 22.0
Louisiana 2,536 8.4   2,861 9.5
Maine 3,822 28.9   3,951 31.2
Maryland 22,006 37.6   23,293 40.0
Massachusetts 18,370 29.2   19,086 31.0
Michigan 22,496 20.3   23,349 21.4
Minnesota 13,570 22.5   14,396 24.4
Mississippi 3,157 12.6   3,282 12.9
Missouri 6,560 10.8   7,649 12.3
Montana 1,630 15.9   1,661 16.6
Nebraska 2,233 10.7   2,571 12.5
Nevada 4,950 24.6   5,582 26.9
New Hampshire 3,068 21.2   3,082 21.7
New Jersey 23,871 24.2   24,541 25.1
New Mexico 3,769 21.5   3,771 21.1
New York 57,351 35.4   58,712 36.8
North Carolina 23,788 28.4   24,563 29.1
North Dakota 737 10.4   735 10.4
Ohio 21,502 17.6   22,242 17.9
Oklahoma 7,519 20.1   7,313 19.6
Oregon 6,914 21.2   6,918 21.2
Pennsylvania 23,788 18.0   24,606 18.8
Rhode Island 1,555 14.9   1,766 17.3
South Carolina 8,195 23.1   9,178 26.0
South Dakota 1,349 16.0   1,326 15.9
Tennessee 8,512 16.5   9,140 17.6
Texas 73,088 27.5   76,875 28.7
Utah 8,914 27.7   9,191 27.7
Vermont 2,056 29.0   1,945 28.0
Virginia 27,468 34.1   29,539 36.4
Washington 16,294 25.0   17,274 26.7
West Virginia 2,656 15.3   3,090 17.2
Wisconsin 15,677 24.2   16,109 25.3
Wyoming 809 15.0   803 14.5
SOURCE: The College Board, Advanced Placement Program, The 6th Annual AP Report to the Nation, 2010.
About the Dashboard | Send Comments
U.S. Department of Education | Data.ed.gov