Race/ethnicity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total1 | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native | Non-resident alien | |||||||
United States | 29.2 | 29.3 | 24.5 | 30.8 | 34.0 | 24.2 | 30.0 | |||||||
Alabama | 21.6 | 22.4 | 19.7 | 23.3 | 26.3 | 24.2 | 15.4 | |||||||
Alaska | 13.3 | — | — | — | — | — | — | |||||||
Arizona | 39.3 | 38.8 | 36.8 | 37.0 | 38.2 | 34.4 | 18.0 | |||||||
Arkansas | 23.5 | 24.9 | 18.7 | 26.1 | 22.9 | 13.8 | 28.6 | |||||||
California | 38.2 | 38.2 | 30.2 | 35.0 | 44.9 | 29.4 | 48.1 | |||||||
Colorado | 39.3 | 40.6 | 34.8 | 40.0 | 34.4 | 29.9 | 22.0 | |||||||
Connecticut | 11.7 | 13.5 | 5.9 | 8.3 | 7.3 | ! | 13.3 | ! | 28.1 | |||||
Delaware | 12.6 | 13.8 | 4.8 | 10.2 | 14.3 | — | 42.6 | |||||||
District of Columbia | — | — | — | — | — | — | — | |||||||
Florida | 48.1 | 47.2 | 44.1 | 52.1 | 50.7 | 46.8 | 35.7 | |||||||
Georgia | 28.5 | 29.5 | 27.4 | 25.9 | 16.4 | 28.0 | 23.6 | |||||||
Hawaii | 17.9 | 16.0 | 21.2 | 18.9 | 17.3 | — | 48.2 | |||||||
Idaho | 27.8 | 31.4 | 35.7 | ! | 25.1 | 52.4 | ! | 23.8 | ! | 22.0 | ||||
Illinois | 25.1 | 26.5 | 20.9 | 25.4 | 17.5 | 12.9 | 55.9 | |||||||
Indiana | 24.9 | 24.9 | 26.9 | 18.1 | 14.0 | 8.7 | ! | — | ||||||
Iowa | 32.8 | 34.8 | 14.1 | 21.3 | 24.2 | 23.1 | 34.5 | |||||||
Kansas | 34.4 | 36.3 | 21.9 | 32.0 | 21.4 | 26.4 | 33.7 | |||||||
Kentucky | 30.5 | 31.9 | 25.1 | 21.1 | 23.4 | 24.0 | ! | 18.2 | ! | |||||
Louisiana | 28.7 | 29.6 | 29.3 | 22.4 | 19.4 | 8.1 | 7.7 | ! | ||||||
Maine | 25.4 | 26.3 | 5.4 | 16.7 | ! | 19.2 | ! | 4.8 | 42.9 | ! | ||||
Maryland | 21.8 | 20.0 | 24.1 | 21.6 | 16.7 | 17.6 | 21.7 | |||||||
Massachusetts | 20.2 | 22.3 | 13.3 | 13.7 | 22.4 | 18.8 | 30.1 | |||||||
Michigan | 15.2 | 17.4 | 8.1 | 13.0 | 17.3 | 12.2 | 13.7 | |||||||
Minnesota | 29.6 | 32.9 | 10.8 | 21.1 | 21.7 | 12.9 | 28.1 | |||||||
Mississippi | 25.2 | 27.8 | 22.4 | 25.2 | 17.0 | 16.9 | 5.6 | ! | ||||||
Missouri | 31.1 | 32.7 | 30.1 | 30.9 | 27.3 | 22.4 | 25.9 | |||||||
Montana | 24.4 | 26.2 | 26.7 | ! | 14.3 | ! | — | 18.6 | — | |||||
Nebraska | 30.3 | 32.1 | 14.4 | 17.1 | 27.0 | 5.4 | 50.0 | |||||||
Nevada | 42.7 | 40.7 | 37.5 | 43.5 | 56.1 | 49.2 | 72.5 | |||||||
New Hampshire | 25.5 | 24.4 | 13.8 | ! | 16.2 | 17.2 | ! | — | — | |||||
New Jersey | 16.8 | 21.9 | 8.2 | 11.5 | 17.0 | 9.3 | 10.3 | |||||||
New Mexico | 20.1 | 20.3 | 12.8 | 16.3 | 14.5 | 23.6 | 12.1 | |||||||
New York | 21.4 | 25.5 | 12.7 | 15.0 | 23.2 | 18.4 | 21.6 | |||||||
North Carolina | 20.5 | 22.8 | 16.0 | 20.3 | 16.0 | 15.9 | 26.6 | |||||||
North Dakota | 37.0 | 41.9 | 17.0 | 30.0 | ! | — | 19.8 | — | ||||||
Ohio | 27.1 | 27.6 | 27.3 | 23.5 | 21.7 | 10.5 | 18.8 | |||||||
Oklahoma | 28.7 | 29.5 | 25.4 | 32.3 | 32.0 | 26.3 | 18.6 | |||||||
Oregon | 29.3 | 30.4 | 27.8 | 24.7 | 34.0 | 27.4 | 23.9 | |||||||
Pennsylvania | 36.9 | 38.9 | 35.0 | 32.9 | 36.5 | 29.4 | 7.7 | |||||||
Rhode Island | 12.4 | 12.9 | 5.1 | 13.5 | 3.5 | 15.4 | ! | — | ||||||
South Carolina | 14.0 | 14.7 | 13.0 | 14.5 | 11.9 | 12.8 | 21.9 | |||||||
South Dakota | 60.7 | 63.9 | 30.0 | ! | 56.3 | ! | — | 28.5 | . | |||||
Tennessee | 26.2 | 23.3 | 27.4 | 27.9 | 25.4 | 26.8 | 34.7 | |||||||
Texas | 25.4 | 18.9 | 24.9 | 31.4 | 17.2 | 13.6 | 18.8 | |||||||
Utah | 36.4 | 39.1 | 30.3 | 28.5 | 21.3 | 28.6 | 36.0 | |||||||
Vermont | 13.4 | 11.0 | — | — | — | — | — | |||||||
Virginia | 29.6 | 25.2 | 35.1 | 32.0 | 21.8 | 26.0 | 45.1 | |||||||
Washington | 32.9 | 33.6 | 30.2 | 28.2 | 36.9 | 24.6 | 57.3 | |||||||
West Virginia | 23.3 | 24.8 | 13.5 | 18.8 | 10.0 | ! | 7.1 | ! | — | |||||
Wisconsin | 34.7 | 35.9 | 31.5 | 24.1 | 26.4 | 39.3 | — | |||||||
Wyoming | 53.9 | 54.3 | 34.3 | 58.1 | 68.4 | 27.0 | 68.0 | |||||||
--- Not available. | ||||||||||||||
† Not applicable. | ||||||||||||||
! Interpret data with caution (estimates are unstable). | ||||||||||||||
1 Includes students of unknown race/ethnicity who are not reported separately. |